Wireless Control Schematic
| RF Transmitter | Glolab | TM1V | |
| RF Receiver | Glolab | RM1V | |
| Antenna | Glolab | WA418 | |
| 1 K Resistor | Jameco Electronics | ||
| 680 ohm Resistor | Jameco Electronics | ||
| Red LED | Jameco Electronics | ||
| 10 uf, 16 V Capacitor | Jameco Electronics | ||
| 5 Volt Power Regulator ( LM78L05) | Jameco Electronics | ||
| Switch SPST | Radio Shack | ||
| Battery 9 Volt | Radio Shack | ||
| Diode (1N4148) | Jameco Electronics | ||
| 5 Volt Zener Diode | Jameco Electronics | ||
| Palm HotSync Cable or Mac Serial Cable | Gadgets & Gizmo’s | Palm ….. Mac | |
Wireless Control Transmitter Schematic (A)

Wireless Control Receiver Schematic (A)

http://www.bpesolutions.com/gadgets.ws/gproject5.html